The sections of copper rods can be flat, square, hexagonal or round. Furthermore, our copper rods may haves :
Copper rods and wires
Sharp corners

Rounded corners

The rounded edges

Flat bars of the possible dimensions depend on the production program.
The tables on this page give the dimensions available for rods supplied in straight lengths or coils.
Production range of flat rods
Straight lengths | Pancakes (coil winding of coil) | ||
Width | Thickness | Width | Thickness |
5-25 | 1,2-1,5 | 10-25 | 1-1,5 |
5-35 | 1,5-2 | 10-35 | 1,5-2 |
5-50 | 2-2,5 | 10-50 | 2-2,5 |
5-70 | 2,5-3 | 10-75 | 2,5-3 |
5-100 | 3-4 | 10-110 | 3-3,5 |
5-150 | 4-5 | 12-120 | 3,5-4 |
6-160 | 5-6 | 14-150 | 4-4,5 |
7-200 | 6-7 | 15-170 | 4,5-5 |
8-200 | 7-8 | 18-180 | 5-6,5 |
10-200 | 8-10 | 22-145 | 6,5-7,5 |
12-200 | 10-12 | 26-130 | 7,5-8,5 |
15-200 | 12-15 | 30-100 | 8,5-12 |
20-200 | 15-20 | ||
25-190 | 20-25 | ||
30-170 | 25-30 | ||
35-160 | 30-35 | ||
40-150 | 35-40 | ||
45-135 | 40-45 | ||
50-125 | 45-50 | ||
60-100 | 50-60 | ||
70-85 | 60-70 |
Production range of round, square and hexagonal rods
Diameter | |
Wires | 1-14 mm |
Barres rondes | |
Hard | 5 → 60 mm |
Half hard | 5 → 82 mm |
Annealed /Row material | 5 → 86 mm |
Square and hexagonal rods | |
Hard | 5 → 50 mm |
Half hard | 6 → 55 mm |
Annealed /Row material | 5 → 72 mm |
Copper wires are available in coils or in drums