Pre-isolated copper tubes for air conditionning

external diameter x thickness (mm) | dimensions(inch) | coil length (m) | insulation thickness | ||
standard | BL,S2,d0 | standard | BL,S2,d0 | ||
6,35×0,8 | 1/4″ | 25 ou 50 | 25 | 6 | 6 |
9,52×0,8 | 3/8″ | 25 ou 50 | 25 | 8 | 6 |
12,7×0,8 | 1/2″ | 25 ou 50 | 25 | 10 | 8 |
15,87×1 | 5/8″ | 25 | 25 | 10 | 10 |
19,05×1 | 3/4″ | 25 | 25 | 10 | 10 |
22,22×1 | 7/8″ | 25 | 25 | 10 | 10 |
6,35×0,8 – 9,52×0,8 | 1/4″ – 3/8″ | 20 | 20 | 6 – 6 | 6 – 6 |
6,35×0,8 – 12,7×0,8 | 1/4″ – 1/2″ | 20 | 20 | 6 – 8 | 6 – 8 |
6,35×0,8 – 15,87×1 | 1/4″ – 5/8″ | 20 | 20 | 6 – 8 | 6 – 10 |
9,52×0,8 – 15,87×1 | 3/8″ – 5/8″ | 20 | 20 | 8 – 8 | 8 – 10 |
Download the data
TREFI®Clim mono et duo :
TREFI®Clim is an annealed copper tube in accordance with the EN 12735-1 standard. The copper tube TREFI®Clim benefits from an inner surface with very high quality, bright and free of dust and moisture, thus meeting the highest requirements in the transport of refrigerants for air conditioning, air conditioning and refrigeration (R410A, R407C, …). This cleanliness is maintained to the building site through capes put at the ends of the tube.
The insulating cover of polyethylene closed cell foam (30 kg / m3 density) is coated with a white protective film, vapor (μ> 12000).
Can be used
air conditionning
refrigeration
Product | Coils |
Designation | R220 |
Minimum tensile strength (N/mm²) | 220 |
Minimum elongation at break | 40% |
Characteristics | Values | |
Alloy | Cu DHP – CW024A | |
Standard | NF EN 12735-1 | |
NF certification | no | |
linear thermal expansion coefficient | 0,0166 mm/m.°C | |
Thermal conductivity | à 20 °C = 364 W/m.°C | |
Absolute Roughness | μ= 0,0015 mm | |
Carbone residues | annealed | superclean® |
Completely impermeable to gases, resistant to UV ray |